Spesifikasi
| Item | Technical Specification | |
| NO3-(concentration)(2.5-11PH) | Temperature | |
| Range | 0.1-14000ppm | 0-50℃ |
| Supply | 5VDC,12VDC,24VDC | |
| Accuracy | ±1%FS | ±0.3℃ |
| Resolution | 0.001ppm | 0.1℃ |
| Output | RS485 and 4-20mA at the same time | |
| Temperature compensation | 0-60℃ | |
| Pressure resistance | 0-3bar | |
| Power consumption | <0.4W | |
| Operating temperature | 0-+80℃ | |
| Probe material | PC+316L | |
| Weight(probe) | 0.5kg | |
| Storage | 10-60℃@20%-90%RH | |
| Cable length | 5m default,other length optional | |
| Ingress protection | IP68 | |







