Spesifikasi
| Distance Measure | |
| Range | 300m |
| Accuracy | ±(3mm+2ppm*D) |
| Measure Time | Continuous: 0.35s, Fine: 1.5s |
| PPM Correction | Manual input, auto correct |
| Prism Constant | Manual input, auto correct |
| ANGLE MEASURE | |
| Type | Absolute Encoding |
| Min. Reading | 1" |
| Accuracy | 2" |
| Detection Method | Horizontal: Dual; Vertical: Dual |
| TELESCOPE | |
| Image | Erect |
| Magnification | 30x |
| Effective Aperture | 40mm |
| Resolving Power | 3" |
| Field of View | 1°30' |
| Min. Focus | 1.5m |
| Stadia Accuracy | ≤0.40%/L |
| Tube Length | 155mm |
| COMPENSATOR | |
| Type | Single Axis |
| Working Range | 3' |
| Accuracy | 3" |
| LEVEL | |
| Plate Vial | 30"/2mm |
| Circular Vial | 8'/2mm |
| LASER TUBE | |
| Wave Length | 635±20nm |
| Laser Class | Class II |
| Spot Diameter | ≤5mm/100m |
| Axis Error | ≤10" |
| LASER PLUMMET | |
| Accuracy | ±1.5mm |
| Spot Diameter | ±2.5mm |
| Length | 635±20nm |
| Laser Class | Class II |
| DISPLAY UNIT | |
| Size | 2.7 inches, 160x96 dot |
| No. of Lines | 4 lines |
| POWER SUPPLY | |
| Battery | Li-on Rechargeable / AA Battery |
| Voltage | 7.4V |
| Working Hrs | 8 hrs |
| PHYSICAL | |
| Working Range | min 20°C - +50°C |
| Size | 165*160*340mm |
| Weight | 4.7kg |



