Spesifikasi
| 5202 | |||
| Ranges | 0.1 - 19990Lux | ||
| Accuracy (23°C±5°C) | Lux Accuracy 200 ±4%rdg±5dgt 2000 ±4%rdg±5dgt 20000 ±5%rdg±4dgt | ||
| Current consumption | 2mA approx | ||
| Response time | 2.5 times / sec. | ||
| Operating temperature range | 0 - 50°C Below 80% RH | ||
| Storage temperature range | min 10°C until 60°C | ||
| Angular incident light characteristics | 30°Less than ±3% | 60°Less than ±10% | 80°Less than ±30% |
| Power source | 6F22(9V) × 1 | ||
| Dimensions | Meter:148(L) × 71(W) × 36(H)mm Light receiving sensor:85(L) × 67(W) × 32(H)mm | ||
| Weight | 270g approx. | ||
| Accessories | Carrying case 6F22(9V) × 1 Photocell cover Instruction manual | ||







